Home » Some Price Samples in Iran
Transport
| Item | Price (in Rials) | Unit |
| Petrol | 10000 | /litre |
| Diesel Fuel | 5000 | /litre |
| Engine Oil | 50,000 | /litre |
| Car Rental (cheapest with driver) | 2,000,000 | /day |
| Car Rental (cheapest w/o driver) | 2,000,000 | /day |
| Chartered Taxi | 200,000 | /hour |
| Shared Taxi shortest ride | 10,000 | /ride/person |
| City bus ride | 5,000 | /ride/person |
| Metro ride (in Tehran) | 5,000 | /ride/person |
| Average short distance intercity Bus (like Tehran-Kashan : 3hours) | 100,000 | /person |
| Average Long Distance intercity Bus (like Tehran-Isfahan: 6 hours) | 200,000 | /person |
| Average Night Train Ticket (1st Class) (like Tehran-Isfahan : 8 hours) | 600,000 | /person |
| Average Flight Ticket (like Tehran-Shiraz : 1 hour) | 1,500,000 | /person |
Food & Drinks
| Item | Price (in Rials) | Unit |
| Water (500 cc.) | 5,000 | / bottle |
| Water (1.5 lit.) | 10,000 | / bottle |
| Bread (Lavash : about 80 gr.) | 1,600 | /loaf |
| Normal Breakfast | 50,000 | /dish |
| Low budget sandwich | 50,000 | |
| Average meal (fast food : sandwich) | 100,000 | |
| Average meal (fast food : menu) | 150,000 | /dish |
| Average meal (in low budget restaurant) | 100,000 | /dish |
| Average meal (in normal restaurant) | 200,000 | /dish |
| Average Meal (in luxurious restaurant / Hotel) | 500,000 | /dish |
| Salad | 30,000 | /dish |
| French fries | 30,000 | /dish |
| Coke (330 cc.) | 14,000 | /bottle |
| Tea | 20,000 | / cup |
| Coffee | 40,000 | /cup |
| Ice cream | 20,000 | |
| Juice | 50,000 | /cup |
| milk | 20,000 | /litre |
| Yogurt | 40,000 | /litre |
| Vegetables | 20,000 | /kg |
| Fruits | 70,000 | /kg |
| Nuts | 300,000 | /kg |
| Cigarettes (20 in a box) | 20,000 | /box |
| Water-pipe | 50,000 |
Accommodation & Services
| Item | Price (in Rials) | Unit |
| Dbl. room @ Hostels | 500,000 | / night |
| Dbl. room @ 3* Hotel | 2,000,000 | / night |
| Dbl. room @ 4* Hotel | 3,500,000 | /night |
| Internet (@ internet Cafe) | 5,000,000 | /hour |
| Museum entrance fee | 20,000 | |
| Laundry | 50,000 | |
| Haircut | 100,000 | |
| Photo print | 20,000 | /photo |
| Physician Visit | 300,000 | /visit |
Updated Mar. 2015. The above price should be only considered as sample and may be different depending on the location, brand, etc.