Iran Guide | Facts

Links

About us Contact  
 
 
 facts about iran

BACK...

 
Tehran

    SGL. DBL. Rate Basis Validity
Esteghlal Hotel 5* 138 171 B.B. 10.12.06
Azadi Grand Hotel 5* 137 173 B.B. 10.12.06
Homa Hotel 5*   163 B.B. 10.12.06
Laleh International Hotel 5* 129 152 R.O. 10.12.06
Enghelab Hotel 4* 71 94 R.O. 10.12.06
Hoveizeh Hotel 4* 61 88 R.O. 10.12.06
Tehran Grand Hotel 4* 85 125 B.B. 10.12.06
Ferdowsi Grand Hotel 4* 61 77 B.B. 10.12.06
Kowsar Hotel 4* 59 76 R.O. 10.12.06
Mashad Hotel 3*T 55 65 B.B. 10.12.06


Isfahan

    SGL. DBL. Rate Basis Validity
Abbasi Hotel 5* 94 141 B.B. 15.03.07
Kowsar Hotel 5* 94 135 R.O. 10.12.06
Aseman Hotel 4* 77 112 R.O. 15.03.07
Zohreh Hotel 4* 50 75 R.O. 15.03.07
Alighapoo Hotel 4* 64 92 R.O. 10.12.06
Sadaf Hotel 4* 45 65 R.O. 15.03.07
Safir Hotel 4*        
Piroozi Hotel 3* 45 65 R.O. 15.03.07
Isfahan Hotel 3* 48 64 R.O. 15.03.07
Melal Hotel 3* 37 56 R.O. 15.03.07
Jolfa Hotel 2*        
           
    2 BR 3 BR    
Hasht Behesht Apt. Hotel Apt. 40 60 R.O. 15.03.07


Shiraz

    SGL. DBL. Rate Basis Validity
Homa Hotel 5* 105 140 B.B. 10.12.06
Pars Hotel 5* 76 112 B.B. 10.12.06
Persepolis Hotel 5* 65 95 B.B. 10.12.06
Parseh Hotel 5* 45 65 R.O. 10.12.06
Aryo Barzan Hotel 4* 45 65 R.O. 10.12.06
Parsian Hotel 3* - 53 R.O. 10.12.06
Chamran Hotel 3* 45 88 R.O. 10.12.06
Park Hotel 3* 52 76 R.O. 10.12.06
Eram Hotel 3* 40 50 R.O. 10.12.06
Hadish Apartment APT. 47 67 R.O. 15.03.07
           
    1 BR 2 BR    
Jam-e-Jam Apartment APT. 60 105 R.O. 15.03.07


Yazd

    SGL. DBL. Rate Basis Validity
Laleh Hotel 5* 66 95 R.O. 10.12.06
Safaieeh Hotel 5* 90 105 R.O. 10.12.06
Moshirol Mamalek 4* 65 85 R.O. 10.12.06
Azadi Hotel 5* 48 88 R.O. 10.12.06
Tehran Hotel 3* 41 53 R.O. 10.12.06
Karvan Hotel 3* 69 87 R.O. 10.12.06
Mehr Hotel 3* 63 84 R.O. 10.12.06
Silk Road Hotel 2* 15 25 R.O. 10.12.06

Kerman

    SGL. DBL. Rate Basis Validity
Pars Hotel 5* 66 95 R.O. 15.03.07
Govashir Hotel 5* 90 105 R.O. 15.03.07
Akhavan Hotel 4* 65 85 R.O. 15.03.07

Kashan

    SGL. DBL. Rate Basis Validity
Amir Kabir 3* 31 47 R.O. 15.03.07
Sayyah Hotel 2* 25 30 R.O. 15.03.07
Abyaneh Hotel 2* 30 45 R.O. 15.03.07
Ghamsar Golestan Hotel 3* 32 39 R.O. 15.03.07

Hamadan

    SGL. DBL. rate basis valid till
Buali 4* - 75 R.O. 15.03.07
Baba Taher 4* - 75 R.O. 15.03.07
Parsian Eram 3* - 50 R.O. 15.03.07
Arian 3* - 54 R.O. 15.03.07



 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hamid R. Tavassoli